Max Measurement Distance | Speed Measurement Mode:600-700m | Distance Mode:1200m |
Min Measurement Distance | Speed Mode | no larger than 10m |
Weather Mode | 60 m (Auto Software Identification) | |
Best Focus Distance | 70m (230 feet) | |
Distance Range | Hand-Held | 15 – 90 m (50 – 295 feet) |
Tripod | 15 – 100 m(50 – 328 feet) | |
Speed Measurement Accuracy | ± 2 km/h | |
± 1 mile/h | ||
Ranging Scope | 0 km/h to 320 km/h | |
0 mile/h to 200 mile/h | ||
Ranging Accuracy | ±30 cm | |
± 12 inch | ||
Display Resolution | Speed | 1km/h 1 mile/h |
Distance | 1 m 1 feet | |
Speed Measurement Time | 0.33-0.67 | |
Measurement Unit(Factory Default) | Speed | km/h |
mile/h | ||
m/s | ||
Distance | m | |
feet | ||
yard | ||
Laser Wave Length | 905 nm | |
Laser Beam Divergence | 2.5 mrd | |
Human Eyes Safety | Class 3R |
Laser Speed Gun With Camera
Category:Laser Speed Gun
Handheld laser speed instrument with Camera
A portable, operable hand-held speed forensics device that can accurately take the speed value and forensics images , ensure the uniqueness and effectiveness of the resulting data
Feature:
1. Distant measurement
2. Good directivity
3. Easy to use
2. Good directivity
3. Easy to use
Product photographs
Product parameters
Mechanical Structure : | ||
Body | ||
Weight | 1.55kg | |
Size | 197*124*316 mm | |
Environment | IP65 | |
Water and Dust Resistant | ||
Temperature Ranger | Operation | -10°C to +60° C (14°F to 140°F) |
Charging | 0°C to +45°C (32°F to +113°F) | |
Storage | -20° C to +60°C (-4°F to 140°F) |
Hardware: | ||
CPU | ARM | DM368 |
Snap Data Storage | Pluggable SD Card | 16 GB |
SD File System Format | MS-DOS (FAT16, FAT32) | |
Linux (EXT2, EXT3) | ||
Display | 4.3 inch (10.9 cm), 480×272 pixel, Colorful, Touch Screen | |
Camera | 2.0 pixels (1600×1200) | |
Camera Lens | 75mm, Fixed Focus | |
GPS | Receive | Channel:20 |
Max Refresh Rate | 1 Hz | |
Max Altitude | 18,000 m (59,000 feet) | |
Max Speed | 515 m/s (1689 ft/sec) | |
Sensitivity | Acquisition:-142 dBm | |
Tracking: -159 dBm | ||
Acquisition Time | Warm Start: 1S | |
Cold Start | < 60 s | |
Re-acquisition | < 1.5 s | |
Accuracy | Horizontal | |
Average | 5m (7.2feet) | |
Max | 10m (32.8 feet), Self-Initiated | |
5 m (16.4 feet), SBAS Modified | ||
Vertical | ||
Max | 15 m (49.2 feet) | |
Horizontal Speed | 0.1 m/s (0.3 feet/s) | |
Time Accuracy | Synchronous with GPS:1mcs | |
Real-time Clock | CR3032 Backup Battery | 20 PPM |
3 years of life without battery | ||
Input / Output (I/O) | RS232, Serial Communication Port | |
USB 2.0, Pictures Data Transfer | ||
Resistance Touch Screen Input | ||
6 Buttons Input (including trigger) |
Power: | ||
Batteries | 7.4 v DC, Lithium polymer chargeable batteries, overcharge protection, up to 5-8 hrs of operation | |
Battery Charger | Charger:110 v ac to 240 v ac 50/60 Hz input | |
Vehicle Charger | No | |
Power Consumption | 5w |
Software: | ||
Operating System | Linux, customized device drivers | |
Anti-interference | Auto Anti-interference | |
Video Size | Standard Format | 640*480/13FPS |
Static Picture Size | 1600×1200 pixels | |
Max Record Size | No limit, subject to internal storage | |
Data Encryption | AES-128 |
Other: | ||
Measurement Mode: | Continuous Shooting, Lock Mode, Auto Mode, Video Tracking, Rangefinder Mode, Video Mode | |
Voice Prompt: | Speed synchronous with voice | |
Language: | English, Chinese | |
Warranty: | 18 months |